id1	id2	tissue
chr1:2892112-2892399;+	chr1:2891170-2891688;*	spinal cord
chr1:2918846-2918867;+	chr1:2863550-2864893;*	corpus callosum
chr1:2918903-2918904;+	chr1:2863550-2864893;*	corpus callosum
chr1:2924347-2924349;+	chr1:2863550-2864893;*	corpus callosum
chr1:2924442-2924462;+	chr1:2863550-2864893;*	corpus callosum
chr1:2924442-2924462;+	chr1:2891170-2891688;*	spinal cord
chr1:2924785-2924855;+	chr1:2863550-2864893;*	corpus callosum
chr1:26467007-26467044;+	chr1:26468444-26469080;*	olfactory bulb_vomeronasal organ_nasal cavity olfactory mucosa
chr1:52354286-52354367;+	chr1:52357983-52358395;*	corpus callosum
chr1:63492299-63492305;+	chr1:63498724-63499131;*	corpus callosum
chr1:82293964-82293992;+	chr1:82294992-82295469;*	spinal ganglion
chr1:82294042-82294069;+	chr1:82294992-82295469;*	spinal ganglion
chr1:82294108-82294212;+	chr1:82294992-82295469;*	spinal ganglion
chr1:99603540-99603770;+	chr1:99555322-99555656;*	skin
chr1:103086323-103086368;+	chr1:103157350-103157587;*	testis
chr1:106572496-106572665;+	chr1:106583382-106583802;*	ovary
chr1:106572496-106572665;+	chr1:106583382-106583802;*	prostate gland
chr1:106572815-106572874;+	chr1:106583382-106583802;*	ovary
chr1:106572815-106572874;+	chr1:106583382-106583802;*	prostate gland
chr1:106602586-106602589;+	chr1:106584575-106585148;*	prostate gland
chr1:108938756-108938796;+	chr1:108951492-108951751;*	retina_optic II nerve
chr1:108938756-108938796;+	chr1:108978570-108978928;*	retina_optic II nerve
chr1:108938756-108938796;+	chr1:108979347-108979709;*	retina_optic II nerve
chr1:108956292-108956322;+	chr1:108978570-108978928;*	retina_optic II nerve
chr1:109251083-109251140;+	chr1:109320043-109320378;*	cerebellum hemisphere_cerebellum vermis
chr1:109251180-109251237;+	chr1:109320043-109320378;*	cerebellum hemisphere_cerebellum vermis
chr1:109296930-109296979;+	chr1:109320043-109320378;*	frontal cortex_parietal cortex_temporal cortex_occipital cortex
chr1:110483026-110483089;+	chr1:110383161-110383637;*	testis
chr1:110629186-110629226;+	chr1:110629756-110630083;*	spinal cord
chr1:110966450-110966476;+	chr1:110973243-110973746;*	kidney
chr1:112273776-112273782;+	chr1:112235892-112236384;*	testis
chr1:113757603-113757632;+	chr1:113835519-113836322;*	trachea_bronchus
chr1:114109421-114109438;+	chr1:114110604-114111556;*	cardiac muscle tissue
chr1:114109421-114109438;+	chr1:114110604-114111556;*	artery_vena cava
chr1:114111655-114111741;+	chr1:114110604-114111556;*	cardiac muscle tissue
chr1:114161253-114161286;+	chr1:114110604-114111556;*	cardiac muscle tissue
chr1:114164392-114164431;+	chr1:114156751-114157094;*	cerebellum hemisphere_cerebellum vermis
chr1:117949309-117949310;+	chr1:117944494-117944900;*	stomach
chr1:95687035-95687078;-	chr1:95770352-95770647;*	testis
chr1:100076843-100076888;-	chr1:100075791-100076253;*	testis
chr1:103077553-103077599;-	chr1:103157350-103157587;*	testis
chr1:108528910-108528939;-	chr1:108446549-108446996;*	diencephalon (ent nucleus reuniens)_ lateral geniculate nucleus
chr1:110469385-110469387;-	chr1:110457560-110458326;*	stomach
chr1:110469385-110469387;-	chr1:110466775-110467124;*	colon
chr1:110469385-110469387;-	chr1:110466775-110467124;*	stomach
chr1:110614853-110614907;-	chr1:110630605-110631060;*	diencephalon (ent nucleus reuniens)_ lateral geniculate nucleus
chr1:110614853-110614907;-	chr1:110631147-110631528;*	diencephalon (ent nucleus reuniens)_ lateral geniculate nucleus
chr1:112158231-112158265;-	chr1:112235892-112236384;*	testis
chr2:41448286-41448292;+	chr2:41370577-41371364;*	skin
chr2:43270685-43270687;+	chr2:43255489-43255673;*	testis
chr2:51911997-51912021;+	chr2:51832233-51832623;*	testis
chr2:54995292-54995335;+	chr2:54932008-54932267;*	retina_optic II nerve
chr2:63520933-63521021;+	chr2:63522479-63522942;*	uterus
chr2:68684535-68684558;+	chr2:68588390-68588678;*	olfactory bulb
chr2:77464369-77464388;+	chr2:77449644-77449988;*	testis
chr2:77625412-77625459;+	chr2:77670116-77670591;*	testis
chr2:77625698-77625734;+	chr2:77670116-77670591;*	testis
chr2:80588355-80588386;+	chr2:80606862-80607277;*	spinal cord
chr2:80778721-80778778;+	chr2:80775358-80775653;*	testis
chr2:84654044-84654050;+	chr2:84627668-84628029;*	colon
chr2:84654044-84654050;+	chr2:84647570-84648005;*	retina_optic II nerve
chr2:84710826-84710848;+	chr2:84647570-84648005;*	skin
chr2:84710826-84710848;+	chr2:84647570-84648005;*	prostate gland
chr2:5263295-5263359;-	chr2:5260631-5261013;*	diencephalon (ent nucleus reuniens)_ lateral geniculate nucleus
chr2:14335975-14336085;-	chr2:14387255-14388074;*	lung
chr2:23288152-23288177;-	chr2:23284691-23284915;*	testis
chr2:24872261-24872295;-	chr2:24871552-24871928;*	olfactory bulb
chr2:27441828-27441860;-	chr2:27490874-27491114;*	testis
chr2:39279556-39279573;-	chr2:39339587-39339890;*	testis
chr2:43317285-43317287;-	chr2:43255489-43255673;*	testis
chr2:57427523-57427578;-	chr2:57431042-57431543;*	piriform lobe
chr2:57842104-57842120;-	chr2:57941794-57942108;*	testis
chr2:67863760-67863827;-	chr2:67877413-67877789;*	hippocampal formation
chr2:67864054-67864143;-	chr2:67877413-67877789;*	hippocampal formation
chr2:67864514-67864675;-	chr2:67877413-67877789;*	hippocampal formation
chr2:67864723-67864759;-	chr2:67877413-67877789;*	hippocampal formation
chr2:67864929-67864971;-	chr2:67877413-67877789;*	hippocampal formation
chr2:68927509-68927572;-	chr2:68926157-68926529;*	kidney
chr2:69003641-69003667;-	chr2:68926157-68926529;*	stomach
chr2:69380069-69380083;-	chr2:69384033-69384429;*	testis
chr2:69380069-69380083;-	chr2:69384476-69384815;*	testis
chr2:69534147-69534156;-	chr2:69472861-69473316;*	olfactory bulb
chr2:69534147-69534156;-	chr2:69472861-69473316;*	piriform lobe
chr2:71936087-71936102;-	chr2:71881514-71882356;*	testis
chr2:71936087-71936102;-	chr2:71953868-71954344;*	testis
chr2:76047571-76047758;-	chr2:76061282-76061976;*	spleen
chr2:76056876-76056884;-	chr2:76061282-76061976;*	spleen
chr2:76063101-76063194;-	chr2:76061282-76061976;*	spleen
chr2:76976701-76976704;-	chr2:76982260-76982821;*	kidney
chr2:79381709-79381713;-	chr2:79372718-79373264;*	neurohypophysis
chr2:79381709-79381713;-	chr2:79374284-79374782;*	neurohypophysis
chr2:79382534-79382548;-	chr2:79374284-79374782;*	neurohypophysis
chr2:79382534-79382548;-	chr2:79379844-79380266;*	neurohypophysis
chr2:83212976-83213006;-	chr2:83288320-83288696;*	testis
chr2:83348191-83348203;-	chr2:83323069-83323504;*	adenohypophysis
chr2:83702352-83702356;-	chr2:83761606-83761981;*	testis
chr2:84678536-84678539;-	chr2:84637167-84637503;*	liver
chr3:29240297-29240347;+	chr3:29149304-29149756;*	testis
chr3:44185859-44185884;+	chr3:44189188-44189592;*	testis
chr3:54556812-54556829;+	chr3:54557981-54558273;*	skeletal muscle
chr3:64760908-64760928;+	chr3:64760398-64760772;*	trachea_bronchus
chr3:64760976-64761021;+	chr3:64760398-64760772;*	trachea_bronchus
chr3:64769718-64769776;+	chr3:64760398-64760772;*	trachea_bronchus
chr3:64769812-64769878;+	chr3:64760398-64760772;*	trachea_bronchus
chr3:72555912-72556084;+	chr3:72617175-72617634;*	adrenal gland
chr3:1374051-1374088;-	chr3:1372423-1372835;*	cerebellum hemisphere_cerebellum vermis
chr3:24354931-24355014;-	chr3:24351531-24351976;*	skin
chr3:26158586-26158664;-	chr3:26157564-26158026;*	skeletal muscle
chr3:26158586-26158664;-	chr3:26157564-26158026;*	cardiac muscle tissue
chr3:26865955-26865980;-	chr3:26823982-26824268;*	testis
chr3:30387365-30387520;-	chr3:30385674-30386139;*	colon
chr3:41870930-41870932;-	chr3:41969138-41969513;*	testis
chr3:43050998-43051015;-	chr3:42974270-42975317;*	testis
chr3:49336439-49336464;-	chr3:49339257-49339683;*	piriform lobe
chr3:49336439-49336464;-	chr3:49339257-49339683;*	caudate nucleus_amygdala
chr3:57027016-57027018;-	chr3:57024613-57025007;*	cerebellum hemisphere_cerebellum vermis
chr3:57027016-57027018;-	chr3:57063249-57063735;*	cerebellum hemisphere_cerebellum vermis
chr3:57027277-57027296;-	chr3:57024613-57025007;*	cerebellum hemisphere_cerebellum vermis
chr3:57027277-57027296;-	chr3:57063249-57063735;*	cerebellum hemisphere_cerebellum vermis
chr3:57043013-57043032;-	chr3:57024613-57025007;*	cerebellum hemisphere_cerebellum vermis
chr3:57043013-57043032;-	chr3:57063249-57063735;*	cerebellum hemisphere_cerebellum vermis
chr3:58349342-58349371;-	chr3:58375586-58376347;*	diencephalon (ent nucleus reuniens)_ lateral geniculate nucleus
chr3:58349473-58349479;-	chr3:58375586-58376347;*	diencephalon (ent nucleus reuniens)_ lateral geniculate nucleus
chr3:64742405-64742424;-	chr3:64760398-64760772;*	trachea_bronchus
chr3:73352842-73352848;-	chr3:73409886-73410372;*	testis
chr3:92383433-92383463;-	chr3:92381506-92381986;*	retina_optic II nerve
chr4:10213057-10213077;+	chr4:10227214-10227708;*	skeletal muscle
chr4:10214293-10214319;+	chr4:10227214-10227708;*	skeletal muscle
chr4:10215196-10215198;+	chr4:10227214-10227708;*	skeletal muscle
chr4:15036103-15036119;+	chr4:15042806-15043154;*	frontal cortex_parietal cortex_temporal cortex_occipital cortex
chr4:20949993-20950068;+	chr4:20916235-20916667;*	bone marrow
chr4:24440594-24440613;+	chr4:24462239-24463348;*	kidney
chr4:33311496-33311498;+	chr4:33300110-33300487;*	retina_optic II nerve
chr4:35864108-35864111;+	chr4:35865064-35865401;*	retina_optic II nerve
chr4:36846646-36846678;+	chr4:36774824-36775259;*	testis
chr4:40039601-40039653;+	chr4:40040630-40041040;*	skin
chr4:59624885-59624894;+	chr4:59589625-59590482;*	olfactory bulb
chr4:59624885-59624894;+	chr4:59589625-59590482;*	frontal cortex_parietal cortex_temporal cortex_occipital cortex
chr4:59777245-59777247;+	chr4:59791529-59791907;*	frontal cortex_parietal cortex_temporal cortex_occipital cortex
chr4:59777301-59777339;+	chr4:59791529-59791907;*	frontal cortex_parietal cortex_temporal cortex_occipital cortex
chr4:68614117-68614136;+	chr4:68577440-68577899;*	testis
chr4:74282645-74282693;+	chr4:74367355-74368225;*	testis
chr4:88139901-88139947;+	chr4:88117069-88117579;*	skeletal muscle
chr4:3758246-3758248;-	chr4:3784549-3785371;*	cardiac muscle tissue
chr4:3786185-3786267;-	chr4:3783585-3783981;*	cardiac muscle tissue
chr4:3786436-3786501;-	chr4:3783585-3783981;*	cardiac muscle tissue
chr4:13499329-13499476;-	chr4:13498247-13498688;*	prostate gland
chr4:15039173-15039238;-	chr4:15042806-15043154;*	frontal cortex_parietal cortex_temporal cortex_occipital cortex
chr4:29855119-29855180;-	chr4:29793384-29793704;*	cardiac muscle tissue
chr4:35243222-35243244;-	chr4:35278976-35279417;*	artery_vena cava
chr4:36377439-36377445;-	chr4:36425428-36425842;*	cardiac muscle tissue
chr4:36377518-36377548;-	chr4:36425428-36425842;*	cardiac muscle tissue
chr4:37579343-37579381;-	chr4:37502653-37502913;*	olfactory bulb
chr4:38104825-38104987;-	chr4:38104140-38104527;*	cerebellum hemisphere_cerebellum vermis
chr4:38104825-38104987;-	chr4:38104140-38104527;*	caudate nucleus_amygdala
chr4:38176392-38176622;-	chr4:38104140-38104527;*	cerebellum hemisphere_cerebellum vermis
chr4:38176392-38176622;-	chr4:38104140-38104527;*	caudate nucleus_amygdala
chr4:38176840-38176849;-	chr4:38104140-38104527;*	cerebellum hemisphere_cerebellum vermis
chr4:38176840-38176849;-	chr4:38104140-38104527;*	caudate nucleus_amygdala
chr4:60467792-60467803;-	chr4:60467812-60468300;*	uterus
chr4:61917997-61918024;-	chr4:62006840-62007203;*	testis
chr5:1309521-1309551;+	chr5:1228687-1229086;*	cerebellum hemisphere_cerebellum vermis
chr5:1919032-1919035;+	chr5:1918593-1919013;*	spinal ganglion
chr5:8252776-8252794;+	chr5:8226497-8226711;*	testis
chr5:9541210-9541371;+	chr5:9534238-9534611;*	corpus callosum
chr5:10814460-10814491;+	chr5:10817181-10817482;*	hippocampal formation
chr5:10814460-10814491;+	chr5:10817181-10817482;*	piriform lobe
chr5:10815023-10815100;+	chr5:10817181-10817482;*	hippocampal formation
chr5:11221185-11221226;+	chr5:11221626-11222023;*	uterus
chr5:14553765-14553784;+	chr5:14570788-14571201;*	cardiac muscle tissue
chr5:16520508-16520573;+	chr5:16523128-16523621;*	corpus callosum
chr5:21006230-21006239;+	chr5:21025651-21025930;*	testis
chr5:21216577-21216669;+	chr5:21216185-21216576;*	spinal cord
chr5:32444733-32444736;+	chr5:32421174-32422162;*	skeletal muscle
chr5:32607700-32607720;+	chr5:32670906-32671644;*	testis
chr5:33323736-33323788;+	chr5:33383206-33383518;*	testis
chr5:33404379-33404385;+	chr5:33407852-33408258;*	skin
chr5:35892535-35892560;+	chr5:35876572-35876844;*	testis
chr5:35892535-35892560;+	chr5:35906802-35907205;*	testis
chr5:39787823-39787909;+	chr5:39788369-39788782;*	prostate gland
chr5:42423726-42423773;+	chr5:42330051-42330333;*	testis
chr5:51481450-51481508;+	chr5:51484289-51484628;*	skin
chr5:55970709-55970711;+	chr5:56061328-56061677;*	testis
chr5:57505316-57505353;+	chr5:57506282-57507210;*	piriform lobe
chr5:57505316-57505353;+	chr5:57506282-57507210;*	caudate nucleus_amygdala
chr5:62240179-62240200;+	chr5:62247035-62247879;*	liver
chr5:62240179-62240200;+	chr5:62269374-62270067;*	liver
chr5:63928376-63928393;+	chr5:64013870-64014185;*	testis
chr5:82532044-82532060;+	chr5:82556183-82556598;*	adrenal gland
chr5:5792116-5792182;-	chr5:5791453-5791739;*	adrenal gland
chr5:5993148-5993241;-	chr5:5990195-5991145;*	spleen
chr5:9127804-9127829;-	chr5:9086286-9086797;*	cardiac muscle tissue
chr5:9127804-9127829;-	chr5:9128015-9128430;*	cardiac muscle tissue
chr5:10856598-10856602;-	chr5:10856702-10857145;*	spinal ganglion
chr5:17791218-17791231;-	chr5:17851169-17851966;*	retina_optic II nerve
chr5:17853429-17853431;-	chr5:17851169-17851966;*	retina_optic II nerve
chr5:21592338-21592358;-	chr5:21674579-21674937;*	testis
chr5:21594904-21594977;-	chr5:21674579-21674937;*	testis
chr5:26758870-26758953;-	chr5:26756730-26757134;*	cerebellum hemisphere_cerebellum vermis
chr5:26759149-26759213;-	chr5:26756730-26757134;*	cerebellum hemisphere_cerebellum vermis
chr5:26759851-26759967;-	chr5:26756730-26757134;*	cerebellum hemisphere_cerebellum vermis
chr5:34538865-34538952;-	chr5:34549499-34549835;*	retina_optic II nerve
chr5:34549093-34549151;-	chr5:34549499-34549835;*	retina_optic II nerve
chr5:34637612-34637697;-	chr5:34636677-34637066;*	hippocampal formation
chr5:34637612-34637697;-	chr5:34636677-34637066;*	piriform lobe
chr5:34665094-34665192;-	chr5:34636677-34637066;*	piriform lobe
chr5:34665966-34666029;-	chr5:34636677-34637066;*	piriform lobe
chr5:35016956-35016957;-	chr5:35110282-35111032;*	skeletal muscle
chr5:35025936-35025937;-	chr5:35110282-35111032;*	skeletal muscle
chr5:35046959-35046960;-	chr5:35110282-35111032;*	skeletal muscle
chr5:35122627-35122644;-	chr5:35093215-35093538;*	testis
chr5:43158076-43158100;-	chr5:43059459-43059886;*	testis
chr5:54700662-54700702;-	chr5:54699656-54700185;*	kidney
chr5:55970596-55970599;-	chr5:56061328-56061677;*	testis
chr5:62280599-62280615;-	chr5:62247035-62247879;*	kidney
chr5:62280599-62280615;-	chr5:62247035-62247879;*	liver
chr5:62280599-62280615;-	chr5:62269374-62270067;*	kidney
chr5:62280599-62280615;-	chr5:62269374-62270067;*	liver
chr5:66735454-66735457;-	chr5:66806713-66807157;*	testis
chr5:66813860-66813890;-	chr5:66806713-66807157;*	testis
chr5:70351025-70351061;-	chr5:70342873-70343264;*	testis
chr5:70351025-70351061;-	chr5:70344091-70344505;*	testis
chr5:72521441-72521445;-	chr5:72423871-72424688;*	kidney
chr5:72521441-72521445;-	chr5:72440623-72440947;*	kidney
chr5:83294734-83294784;-	chr5:83377221-83378830;*	testis
chr6:15514838-15514840;+	chr6:15424526-15424876;*	retina_optic II nerve
chr6:15514838-15514840;+	chr6:15428968-15429368;*	retina_optic II nerve
chr6:16283810-16283845;+	chr6:16378447-16378863;*	diencephalon (ent nucleus reuniens)_ lateral geniculate nucleus
chr6:16401396-16401459;+	chr6:16400055-16400525;*	corpus callosum
chr6:16401396-16401459;+	chr6:16400055-16400525;*	spinal cord
chr6:16401519-16401542;+	chr6:16400055-16400525;*	corpus callosum
chr6:16401519-16401542;+	chr6:16400055-16400525;*	spinal cord
chr6:28303237-28303307;+	chr6:28305041-28305370;*	artery_vena cava
chr6:28303237-28303307;+	chr6:28326395-28326833;*	artery_vena cava
chr6:28303237-28303307;+	chr6:28330857-28331252;*	artery_vena cava
chr6:28390334-28390418;+	chr6:28305041-28305370;*	uterus
chr6:28390334-28390418;+	chr6:28305041-28305370;*	artery_vena cava
chr6:28390334-28390418;+	chr6:28326395-28326833;*	uterus
chr6:28390334-28390418;+	chr6:28326395-28326833;*	artery_vena cava
chr6:28390334-28390418;+	chr6:28330857-28331252;*	uterus
chr6:28390334-28390418;+	chr6:28330857-28331252;*	artery_vena cava
chr6:28391852-28391912;+	chr6:28305041-28305370;*	uterus
chr6:28391852-28391912;+	chr6:28305041-28305370;*	artery_vena cava
chr6:28391852-28391912;+	chr6:28326395-28326833;*	uterus
chr6:28391852-28391912;+	chr6:28326395-28326833;*	artery_vena cava
chr6:28404382-28404391;+	chr6:28305041-28305370;*	uterus
chr6:28404382-28404391;+	chr6:28326395-28326833;*	uterus
chr6:28404382-28404391;+	chr6:28330857-28331252;*	uterus
chr6:32231125-32231186;+	chr6:32233795-32234077;*	testis
chr6:36922197-36922246;+	chr6:36965018-36965212;*	testis
chr6:37417467-37417529;+	chr6:37418850-37419256;*	cardiac muscle tissue
chr6:37417614-37417692;+	chr6:37418850-37419256;*	cardiac muscle tissue
chr6:40177569-40177594;+	chr6:40113003-40113335;*	corpus callosum
chr6:40795348-40795350;+	chr6:40832965-40833340;*	bone marrow
chr6:40795348-40795350;+	chr6:40837733-40838116;*	bone marrow
chr6:40795348-40795350;+	chr6:40840238-40840638;*	bone marrow
chr6:40795563-40795573;+	chr6:40840238-40840638;*	bone marrow
chr6:55552029-55552064;+	chr6:55538004-55538210;*	retina_optic II nerve
chr6:59509707-59509715;+	chr6:59582522-59582913;*	testis
chr6:11154514-11154548;-	chr6:11161132-11161396;*	testis
chr6:11940204-11940283;-	chr6:11938719-11939583;*	cerebellum hemisphere_cerebellum vermis
chr6:22308047-22308280;-	chr6:22306968-22307370;*	caudate nucleus_amygdala
chr6:24785571-24785576;-	chr6:24746007-24746353;*	testis
chr6:24785618-24785677;-	chr6:24746007-24746353;*	testis
chr6:40144667-40144674;-	chr6:40113003-40113335;*	spinal cord
chr6:40796243-40796346;-	chr6:40840238-40840638;*	bone marrow
chr6:40796385-40796413;-	chr6:40832965-40833340;*	bone marrow
chr6:40796385-40796413;-	chr6:40837733-40838116;*	bone marrow
chr6:40796385-40796413;-	chr6:40840238-40840638;*	bone marrow
chr6:40798992-40798994;-	chr6:40832965-40833340;*	bone marrow
chr6:40798992-40798994;-	chr6:40837733-40838116;*	bone marrow
chr6:40798992-40798994;-	chr6:40840238-40840638;*	bone marrow
chr6:40799916-40799925;-	chr6:40832965-40833340;*	bone marrow
chr6:40799916-40799925;-	chr6:40837733-40838116;*	bone marrow
chr6:40799916-40799925;-	chr6:40840238-40840638;*	bone marrow
chr6:40800196-40800441;-	chr6:40840238-40840638;*	bone marrow
chr6:40802945-40802947;-	chr6:40832965-40833340;*	bone marrow
chr6:40802945-40802947;-	chr6:40837733-40838116;*	bone marrow
chr6:40802945-40802947;-	chr6:40840238-40840638;*	bone marrow
chr6:44820088-44820164;-	chr6:44819483-44819865;*	diencephalon (ent nucleus reuniens)_ lateral geniculate nucleus
chr6:44820652-44820724;-	chr6:44819483-44819865;*	diencephalon (ent nucleus reuniens)_ lateral geniculate nucleus
chr6:44820913-44820963;-	chr6:44819483-44819865;*	diencephalon (ent nucleus reuniens)_ lateral geniculate nucleus
chr6:44821660-44821741;-	chr6:44819483-44819865;*	diencephalon (ent nucleus reuniens)_ lateral geniculate nucleus
chr6:44822123-44822176;-	chr6:44819483-44819865;*	diencephalon (ent nucleus reuniens)_ lateral geniculate nucleus
chr6:44822252-44822296;-	chr6:44819483-44819865;*	diencephalon (ent nucleus reuniens)_ lateral geniculate nucleus
chr6:47384466-47384472;-	chr6:47390915-47391203;*	pancreas
chr6:47384587-47384641;-	chr6:47379485-47379953;*	pancreas
chr6:47385573-47385591;-	chr6:47390915-47391203;*	pancreas
chr6:47385997-47386000;-	chr6:47390915-47391203;*	pancreas
chr6:47386092-47386093;-	chr6:47390915-47391203;*	pancreas
chr6:47386613-47386635;-	chr6:47390915-47391203;*	pancreas
chr6:47388278-47388289;-	chr6:47390915-47391203;*	pancreas
chr6:47456499-47456505;-	chr6:47379485-47379953;*	liver
chr6:54715273-54715319;-	chr6:54649231-54650712;*	testis
chr6:64077105-64077123;-	chr6:64073776-64074090;*	testis
chr6:70043624-70043770;-	chr6:70042434-70042783;*	hippocampal formation
chr6:70044033-70044096;-	chr6:70042434-70042783;*	hippocampal formation
chr6:70044033-70044096;-	chr6:70042434-70042783;*	piriform lobe
chr7:1152762-1152912;+	chr7:1170617-1170953;*	artery_vena cava
chr7:1153046-1153077;+	chr7:1153761-1154632;*	uterus
chr7:1153046-1153077;+	chr7:1170617-1170953;*	uterus
chr7:1185339-1185351;+	chr7:1170617-1170953;*	artery_vena cava
chr7:1643860-1643874;+	chr7:1646489-1646914;*	cardiac muscle tissue
chr7:1643860-1643874;+	chr7:1646489-1646914;*	heart endocardium_heart valve
chr7:1648535-1648564;+	chr7:1646489-1646914;*	cardiac muscle tissue
chr7:1648535-1648564;+	chr7:1646489-1646914;*	heart endocardium_heart valve
chr7:1649450-1649457;+	chr7:1646489-1646914;*	cardiac muscle tissue
chr7:1649450-1649457;+	chr7:1646489-1646914;*	heart endocardium_heart valve
chr7:1650543-1650549;+	chr7:1646489-1646914;*	cardiac muscle tissue
chr7:1650543-1650549;+	chr7:1646489-1646914;*	heart endocardium_heart valve
chr7:1650845-1650937;+	chr7:1646489-1646914;*	cardiac muscle tissue
chr7:1650845-1650937;+	chr7:1646489-1646914;*	heart endocardium_heart valve
chr7:1654559-1654568;+	chr7:1646489-1646914;*	cardiac muscle tissue
chr7:1654559-1654568;+	chr7:1646489-1646914;*	heart endocardium_heart valve
chr7:9922108-9922199;+	chr7:9939335-9939744;*	corpus callosum
chr7:17396713-17396779;+	chr7:17435636-17436055;*	cardiac muscle tissue
chr7:22349933-22349996;+	chr7:22341991-22342373;*	piriform lobe
chr7:38892869-38893049;+	chr7:38826821-38827196;*	spinal cord
chr7:41775633-41775651;+	chr7:41736275-41736600;*	testis
chr7:43433865-43433913;+	chr7:43466963-43467254;*	skin
chr7:43433865-43433913;+	chr7:43466963-43467254;*	stomach
chr7:43468957-43468963;+	chr7:43466963-43467254;*	skin
chr7:52773531-52773535;+	chr7:52717402-52717824;*	testis
chr7:64135230-64135259;+	chr7:64086561-64086764;*	testis
chr7:66018433-66018438;+	chr7:66115198-66115638;*	stomach
chr7:681131-681174;-	chr7:679228-679679;*	artery_vena cava
chr7:700560-700612;-	chr7:676857-677618;*	uterus
chr7:1091870-1091913;-	chr7:1062659-1063155;*	colon
chr7:1091870-1091913;-	chr7:1062659-1063155;*	stomach
chr7:1097501-1097504;-	chr7:1062659-1063155;*	colon
chr7:1097501-1097504;-	chr7:1062659-1063155;*	stomach
chr7:1651749-1651752;-	chr7:1646489-1646914;*	cardiac muscle tissue
chr7:5851788-5851956;-	chr7:5856123-5856506;*	colon
chr7:9742516-9742588;-	chr7:9740466-9740860;*	adenohypophysis
chr7:9742516-9742588;-	chr7:9740466-9740860;*	olfactory bulb_vomeronasal organ_nasal cavity olfactory mucosa
chr7:10015293-10015334;-	chr7:9939335-9939744;*	corpus callosum
chr7:21084816-21084823;-	chr7:21075454-21075811;*	testis
chr7:22344265-22344351;-	chr7:22341991-22342373;*	olfactory bulb
chr7:33712026-33712084;-	chr7:33695871-33696583;*	cerebellum hemisphere_cerebellum vermis
chr7:33712233-33712240;-	chr7:33690023-33691250;*	cerebellum hemisphere_cerebellum vermis
chr7:33712277-33712304;-	chr7:33690023-33691250;*	cerebellum hemisphere_cerebellum vermis
chr7:33712277-33712304;-	chr7:33695871-33696583;*	cerebellum hemisphere_cerebellum vermis
chr7:33712357-33712386;-	chr7:33695871-33696583;*	cerebellum hemisphere_cerebellum vermis
chr7:37707060-37707085;-	chr7:37653079-37653421;*	testis
chr7:41726733-41726771;-	chr7:41736275-41736600;*	embryo
chr7:42403910-42403912;-	chr7:42402235-42402703;*	caudate nucleus_amygdala
chr7:43558977-43558980;-	chr7:43534413-43535465;*	bone marrow
chr7:44929552-44929628;-	chr7:44927708-44928082;*	cerebellum hemisphere_cerebellum vermis
chr7:45398760-45398776;-	chr7:45404722-45405218;*	corpus callosum
chr7:61895337-61895371;-	chr7:61895668-61896098;*	corpus callosum
chr7:62510873-62510942;-	chr7:62583155-62583486;*	testis
chr7:71938647-71938788;-	chr7:71935580-71936053;*	kidney
chr8:1945275-1945296;+	chr8:2043656-2044261;*	parathyroid gland
chr8:8412501-8412505;+	chr8:8402331-8402768;*	hippocampal formation
chr8:8412501-8412505;+	chr8:8409511-8409795;*	caudate nucleus_amygdala
chr8:8412501-8412505;+	chr8:8412003-8412402;*	caudate nucleus_amygdala
chr8:8413959-8414027;+	chr8:8402331-8402768;*	frontal cortex_parietal cortex_temporal cortex_occipital cortex
chr8:8413959-8414027;+	chr8:8409511-8409795;*	frontal cortex_parietal cortex_temporal cortex_occipital cortex
chr8:8413959-8414027;+	chr8:8409511-8409795;*	caudate nucleus_amygdala
chr8:8413959-8414027;+	chr8:8412003-8412402;*	caudate nucleus_amygdala
chr8:8414319-8414326;+	chr8:8402331-8402768;*	olfactory bulb
chr8:8414319-8414326;+	chr8:8402331-8402768;*	frontal cortex_parietal cortex_temporal cortex_occipital cortex
chr8:8414319-8414326;+	chr8:8409511-8409795;*	frontal cortex_parietal cortex_temporal cortex_occipital cortex
chr8:8414319-8414326;+	chr8:8409511-8409795;*	caudate nucleus_amygdala
chr8:8414319-8414326;+	chr8:8412003-8412402;*	olfactory bulb
chr8:8414319-8414326;+	chr8:8412003-8412402;*	caudate nucleus_amygdala
chr8:8420187-8420194;+	chr8:8402331-8402768;*	frontal cortex_parietal cortex_temporal cortex_occipital cortex
chr8:8420187-8420194;+	chr8:8409511-8409795;*	frontal cortex_parietal cortex_temporal cortex_occipital cortex
chr8:8420187-8420194;+	chr8:8409511-8409795;*	caudate nucleus_amygdala
chr8:8420187-8420194;+	chr8:8412003-8412402;*	caudate nucleus_amygdala
chr8:13969919-13969924;+	chr8:13895489-13895891;*	testis
chr8:37230067-37230151;+	chr8:37230613-37230994;*	neurohypophysis
chr8:39423080-39423133;+	chr8:39407312-39407665;*	kidney
chr8:41490388-41490440;+	chr8:41488082-41488309;*	testis
chr8:42278264-42278347;+	chr8:42277764-42278235;*	adenohypophysis
chr8:42278264-42278347;+	chr8:42277764-42278235;*	neurohypophysis
